Interactive worksheet
Choose the first EU market with evidence—not familiarity.
Score three candidates on five factors. The weighting makes assumptions visible, while the notes below keep a neat score from becoming false precision.
| Criterion | Weight | |||
|---|---|---|---|---|
| Demand evidenceSpecific customer, search, sales or buyer evidence | 30% | |||
| Competitive opening5 means a clear, defensible opening—not simply few competitors | 15% | |||
| Channel economicsMargin, access, returns, fulfilment and partner readiness | 20% | |||
| Regulatory fit5 means the route is comparatively clear and affordable | 20% | |||
| Runway fitCan the company fund time, evidence and launch learning? | 15% |
Current leaderGermany
60 / 100 weighted evidence score
- 1Germany60
- 2France60
- 3Netherlands60